1
/
of
10
Brady
BRADY i5100 Label Printer, 300 dpi, Thermal Transfer, with Assorted Label Rolls
BRADY i5100 Label Printer, 300 dpi, Thermal Transfer, with Assorted Label Rolls
Regular price
$949.99
Regular price
$0.00
Sale price
$949.99
Shipping calculated at checkout.
Quantity
Couldn't load pickup availability
Specifications [BRADY i5100 Industrial Label Printer 300 dpi with Assorted Label Rolls]
| Key Characteristics | Catalog Page # | 140 |
| Prod Number | 149452 | |
| Product Number | 149452 | |
| UPC | 754473605292 | |
| UOM | Each | |
| Trade Name | BradyPrinter i5100 | |
| Brand Name | Brady® |
| Dimensions | Dimensions | 12.5 in H x 9.5 in W x 17.2 in D |
| Height | 12.5 in | |
| Width | 9.5 in | |
| Depth | 17.2 in | |
| Core Diameter | 3 in | |
| Display Size | 2 x 3.6 in | |
| Weight | 13.6 lb |
| Material Characteristics | Color | Blue, Gray |
| Product Features | Application | Barcode Labeling, Circuit Board Labeling, Component and Equipment Labeling, Data and Telecommunications Labeling, Electrical Labeling, Inventory and Inspection Labeling, Laboratory Labeling, Wire and Cable Labeling |
| Connectivity Options | Bluetooth, Ethernet, Serial RS232, USB 2.0, USB Host | |
| Cut Options Available | Upgrade to Auto Cutter (through Brady Tech Repair) | |
| Cutter Type | None | |
| Device Connectivity | PC connected & Stand-alone | |
| Display Type | Color LCD Touch Screen | |
| Keyboard Type | None | |
| Media Sensor Type | Black Mark, Gap Sensor, Notch, Ribbon End | |
| Memory | 256 MB RAM, 50 MB IFFS Flash | |
| On Screen Indicators | Bluetooth Status, Data Reception, Data Recording, Digital Clock, Ethernet Status, Print Mode: Brady or Standard, Ribbon and label part number recognition, Ribbon Remaining, SD Memory Card inserted, Sensor: selection and positioning, Supply Remaining, USB Memory Stick inserted, USB Slave Status, WLAN Field Intensity | |
| Plug Type | US | |
| Power Supply Voltage | 100 - 240 V @ 50 - 60 Hz | |
| Auto Shut-Off / Power Conserve | Yes | |
| User Interface Type | PC, Touch Screen | |
| Battery Type | Lithium-manganese Battery | |
| Operating System | Windows® 10, Windows® 7, Windows® 8, Windows® Server 2012, Windows® Server 2012 R2, Windows® Server 2016 |
| Printing Specifications | Automatic Label Set Up | Yes |
| Barcode Symbologies - 2D | Aztec, Data Matrix, GS1 DataMatrix, MaxiCode, MicroPDF417, PDF417, QR code | |
| Barcode Symbologies - Linear | Codabar, Codablock F, Code 128A, Code 128B, Code 128C, Code 39, Code 39 Full ASCII, Code 93, Deutsche Post Identcode, Deutsche Post Leitcode, EAN/UCC 128, EAN/UPC, EAN/UPC Extension 2, EAN/UPC Extension 5, EAN-13, EAN-8, FIM, GS1 DataBar, GS1 DataBar Limited, GS1 DataBar Stacked, GS1 DataBar Stacked Omnidirectional, GS1 DataBar Truncated, GS1-128, HIBC, Interleaved 2 of 5, JAN-8, MSI, Plessey, POSTNET, UPC-A, UPC-E, UPC-E0 | |
| Calibration Required? | Yes | |
| Color Printing Capability | Single Color | |
| Font Styles | Bitmap Default Font - 12x12 dots, Bitmap Default Font - 16x16 dots, Bitmap Default Font - 16x32 dots, Monospace 821, OCR-A Size I, OCR-B, Swiss 721, Swiss 721 Bold | |
| Maximum Labels per Day | 5000 | |
| Maximum Label/Tape Width | 4.16 in | |
| Maximum Print Speed | 5.9 in/s | |
| Minimum Label Length | 0.20 in | |
| Maximum Printed Label Length | 6.6 ft | |
| Print Resolution | 300 dpi | |
| Print Technology | Direct Thermal, Thermal Transfer | |
| Progamming Language | abc Basic Compiler, Database Connector, Jscript, SAP Integration, ZPL Emulator | |
| Media Sensor Adjustment | Yes |
| Compatibility | Compatible Media | 2HT-, 3HT-, 3PS-, PS-, PSL-, THT-, THTCLP-, THTEP-, THTFP-, THTFT-, XTHT- |
| Label Material Types | Direct Thermal Paper, FreezerBondz™ Polyester, Heat-shrink Polyolefin, High Temperature Heat-shrink Polyvinylidene Fluoride Sleeve, Metallic, Non-metal Polyester, Metallized Polyester, Metallized Polyester with Polyester Overlaminate, Nylon Cloth, Paper, Polyester, Polyester with Polyester Overlaminate, Polyethylene Foam Laminate Polyester, Polyimide, Polyolefin, Polypropylene, Polyvinylfluoride, Repositionable Paper, Self-laminating Polyester, Self-laminating Vinyl, StainerBondz™ Polyester, Static Dissipative Polyester, Tamper-evident Metallized Polyester, Tamper-evident Polyester, Tamper-resistant Metallized Vinyl, Tamper-resistant Vinyl, Vinyl, Vinyl Cloth, Water-indicating Polyester/Paper Laminate | |
| Materials Supported | Continuous, Die-cut | |
| Custom Labels Available | Yes | |
| Maximum Print Width | 4.16 in | |
| Software Compatibility | Brady Workstation, Windows based driver for 3rd party software use |
Share
No reviews
