1
/
of
6
OpalineTrade
Brady PTL-34-427-YL 1.5" x 6" Self-Laminating Vinyl Label Yellow/Translucent
Brady PTL-34-427-YL 1.5" x 6" Self-Laminating Vinyl Label Yellow/Translucent
Regular price
$34.99
Regular price
Sale price
$34.99
Shipping calculated at checkout.
Quantity
Couldn't load pickup availability
| Key Characteristics | Product Number | 173859 |
| UPC | 888434597781 | |
| UOM | Roll of 50 Labels | |
| Quantity per Roll | 50 | |
| Unit Price | $1.32/Label | |
| Brand Name | Brady® | |
| Country of Origin | United States of America | |
| HTS Code (Harmonized Tariff Schedule) | 8443.99.2550 | |
| ECCN (Export Commodity Control Number) | EAR99 |
| Dimensions | Dimensions | 6 in H x 1.5 in W |
| Height | 6 in | |
| Width | 1.5 in | |
| Label/Tape Size | 6 in H x 1.5 in W | |
| Printable Area Dimensions | 1.5 in H x 1.5 in W | |
| Printable Area Height | 1.5 in | |
| Printable Area Width | 1.5 in | |
| Thickness | 0.004 in | |
| Vertical Repeat | 6.125 in | |
| Web Width | 1.812 in |
| Material Characteristics | Material Number | B-427 (View Technical Data Sheet) |
| Material | Self-laminating Vinyl | |
| Material Properties | Flame-retardant, Self-laminating | |
| Label Properties | Self Laminating & Wrap Around | |
| Adhesive Type | Permanent Acrylic | |
| Finish | Matte | |
| Color | Clear, Yellow | |
| Resistance Properties | Chemical-resistant, Humidity-resistant, Oil-resistant, Water-resistant, Weather-resistant | |
| Indoor or Outdoor Use | Outdoor Use | |
| Service Temperature Range °F | -94 °F - 158 °F | |
| Minimum Service Temperature °F | -94 °F | |
| Maximum Service Temperature °F | 158 °F | |
| Compatible Surface Types | General |
| Product Features | Application | Data and Telecommunications Labeling, Electrical Labeling, Wire and Cable Labeling |
| Shape | Rectangle | |
| Corner Type | Rounded | |
| Quantity per Row | 1 |
| Printing Specifications | Print Technology | Thermal Transfer |
| Compatibility | Printer Compatibility | BMP61, BMP71 (with media adapter), M610, M611, M710 (with media adapter) |
| Recommended Ribbon | M61-R4310, M7-R4300 | |
| Wire Diameter Range | 0.638 in to 1.433 in |
Share
No reviews
