Helmer Scientific
Helmer Scientific MLR102 1.8 cu ft Medical Countertop Refrigerator Fridge Lab
Helmer Scientific MLR102 1.8 cu ft Medical Countertop Refrigerator Fridge Lab
Couldn't load pickup availability
Upgrade your clinical or laboratory environment with the Helmer Scientific 1.8 cf Refrigerator
Key Features
-
Advanced Cooling Technology: Utilizes AdvanceCore™ solid-state thermoelectric heat pump technology with forced-air circulation
. -
Eco-Friendly Refrigerant: Operates using R744 (CO2) refrigerant, which is non-flammable, has zero ozone depletion, and low toxicity
. -
Compact Countertop Design: Space-saving footprint designed specifically for medical-grade countertop use
. -
Durable Construction: Features a solid, left-hinged door and includes 3 stainless steel shelves (2 are adjustable)
for flexible storage . -
Clear Digital Display: Front digital interface displays system status and current glycol temperature readings
.
Application, Rating and Electrical Data
| Application | Medication, vaccine, and other medical and scientific products |
| Model Type | Countertop |
| Storage Volume | 1.8 cu ft (51 L) |
| Temperature Range | 2°C to 8°C |
| Electrical Power & Maximum Current | 115V 60Hz | 0.75 Amps |
| Power Plug / Cord Length | NEMA 5-15 hospital grade plug | 6 ft (1.8 m) |
| Certification / Agency Listing | UL/cUL Certified |
Refrigeration System & Performance
| Cooling System | AdvanceCore solid-state thermoelectric heat pump technology with forced-air circulation |
| Refrigerant Charge | R744 (CO2), non-flammable, zero ozone depleting, low toxicity |
| Uniformity | +/- 1.0°C |
| Noise Level | 40dB |
Controller Features
| Interface / Display | Color LCD |
| Controller Type | Microprocessor with menu-based input and display. Includes USB port for data retrieval |
| Security | Lockable door, password protected calibration settings |
| Alarms | High/Low (fully adjustable), Door Ajar (1 min), Power Failure Alert |
| Data Logging | Event and Temperature Log (download via USB), Battery back-up for monitoring (CR123A) |
Dimensions and Construction
| Exterior (w x h x d) | 20.5 x 23 x 22.1 in (520 x 584 x 561 mm) |
| Interior Storage / Capacity | 3 stainless steel shelves (2 adjustable). 40 lbs (18 kg) max capacity/shelf |
| Finish | Bacteria-resistant powder coating (exterior), Aluminum (interior) |
| Door & Access | Solid, left-hinged | Rear access port |
| Net Weight | Net: 75 lb (34 kg) |
Share
