1
/
of
17
Panasonic
Panasonic MDF-U500VXC-PA Ultra-Low Temp Freezer -86°C TwinGuard ULT Lab Freezer
Panasonic MDF-U500VXC-PA Ultra-Low Temp Freezer -86°C TwinGuard ULT Lab Freezer
Regular price
$2,859.00
Regular price
$0.00
Sale price
$2,859.00
Shipping calculated at checkout.
Quantity
Couldn't load pickup availability
Specfications :
Panasonic MDF-U500VXC-PA Ultra-Low Temp Freezer -86°C TwinGuard ULT Lab Freezer
| External Dimensions (W x D x H) | 770 x 870 x 1990 mm |
|---|---|
| Internal Dimensions (W x D x H) | 630 x 600 x 1380 mm |
| Volume | 519 litres |
| Net Weight | 320 kg |
| Capacity (2" Boxes in Stainless Steel Racks) | 352 (2" boxes) |
| Capacity (3" Boxes in Stainless Steel Racks) | 224 (2" boxes) |
| Cooling Performance | -86 °C |
| Temperature Setting Range | -50 to -90 °C |
| Temperature Control Range | -50 to -86 °C |
| Controller | Microprocessor, non-volatile memory |
| Display | LCD digital display with numerical keys |
| Temperature Sensor | Pt-1000 |
| Refrigeration System | Independent Dual-Cooling |
| Compressors | 2 x 1100 W |
| Refrigerant | HFC |
| Insulation Material | PUF / VIP Plus |
| Insulation Thickness | - |
| Exterior Material | Painted Steel |
| Interior Material | Painted Steel |
| Outer Doors/Lid | 1 |
| Outer Door Lock | Y |
| Inner Doors/Lid | 2 |
| Shelves | 3 |
| Max. Load - Per Shelf | 50 kg |
| Max. Load - Total | - |
| Vacuum Release Port | 1 (manual) |
| Access Port | 3 |
| Access Port Position | back x 1, bottom x 2 |
| Access Port Diameter | 17 |
| Casters | 4 (2 leveling feet) |
| Power Failure | V-B-R |
| High Temperature | V-B-R |
| Low Temperature | V-B-R |
| Filter | N/A (filter-less) |
| Door Open | V-B |
| Power Supply | Local |
| Frequency | Local |
| Noise Level | 53 dB [A] |
Share
No reviews
